This 10th anniversary edition of the Index is a practical reference guide to the world’s economies. It includes country-by-country analyses and the most up-to-date data available on foreign investment codes, taxes, tariffs, banking regulations, monetary policy, informal markets, and more. The Index of Economic Freedom is also available in two other forms: as a CD-ROM and on the Web at www.index.heritage.org.

Based on years of continuing research and analysis, the internationally acclaimed Index of Economic Freedom remains one of the world’s most reliable and authoritative guides to economic growth: an essential resource for anyone who wants to understand why some countries prosper while others still lag behind.

According to The Heritage Foundation/Wall Street Journal annual Index of Economic Freedom, economic freedom is "the absence of government constraint or coercion on the production, distribution, or consumption of goods and services beyond the extent necessary for citizens to protect and maintain liberty itself."3

The Index measures the level of economic freedom in 161 countries around the world. To measure economic freedom, it focuses the study on 10 different factors:

  • Trade policy,
  • Fiscal burden of government,
  • Government intervention in the economy,
  • Monetary policy,
  • Banking and finance,
  • Capital flows and foreign investment,
  • Wages and prices,
  • Property rights,
  • Regulation, and
  • Informal market.

The Index provides a framework for understanding how open countries are to competition; the degree of state intervention in the economy, whether through taxation, spending or overregulation; and the strength and independence of a country's judiciary to enforce rules and protect private property. The 10 factors of the Index allow anyone to see how much or little economic freedom a country has.

  • Rank: all
  • Year: 2004
    Overall
    rank
    Country Year Overall
    Score
    Trade Fiscal
    Burden
    Government
    Intervention
    Monetary
    Policy
    Foreign
    Investment
    Banking/
    Finance
    Wages/
    Prices
    Property
    Rights
    Regulation Informal
    Market
    1 Hong Kong 2004 1.34 1.0 1.9 2.0 1.0 1.0 1.0 2.0 1.0 1.0 1.5
    2 Singapore 2004 1.61 1.0 2.6 3.5 1.0 1.0 2.0 2.0 1.0 1.0 1.0
    3 New Zealand 2004 1.70 2.0 4.0 2.0 1.0 1.0 1.0 2.0 1.0 2.0 1.0
    4 Luxembourg 2004 1.71 2.0 4.1 2.0 1.0 1.0 1.0 2.0 1.0 2.0 1.0
    5 Ireland 2004 1.74 2.0 2.4 2.0 2.0 1.0 1.0 2.0 1.0 2.0 2.0
    6 Estonia 2004 1.76 1.0 2.1 2.0 2.0 1.0 1.0 2.0 2.0 2.0 2.5
    7 United Kingdom 2004 1.79 2.0 3.9 2.0 1.0 2.0 1.0 2.0 1.0 2.0 1.0
    8 Denmark 2004 1.80 2.0 4.0 3.0 1.0 2.0 1.0 2.0 1.0 1.0 1.0
    9 Switzerland 2004 1.84 2.0 3.4 2.0 1.0 2.0 1.0 2.0 1.0 3.0 1.0
    10 United States 2004 1.85 2.0 4.0 2.0 1.0 2.0 1.0 2.0 1.0 2.0 1.5
    11 Australia 2004 1.88 2.0 3.8 2.0 2.0 2.0 1.0 2.0 1.0 2.0 1.0
    12 Sweden 2004 1.90 2.0 4.0 3.0 1.0 1.0 1.0 2.0 1.0 3.0 1.0
    13 Chile 2004 1.91 2.0 2.6 2.0 1.0 2.0 2.0 2.0 1.0 3.0 1.5
    14 Cyprus 2004 1.95 2.0 2.5 2.0 1.0 3.0 2.0 2.0 1.0 2.0 2.0
    14 Finland 2004 1.95 2.0 3.5 3.0 1.0 2.0 2.0 2.0 1.0 2.0 1.0
    16 Canada 2004 1.98 2.0 2.8 3.0 1.0 3.0 2.0 2.0 1.0 2.0 1.0
    17 Iceland 2004 2.00 2.0 3.0 3.0 2.0 2.0 3.0 1.0 1.0 2.0 1.0
    18 Germany 2004 2.03 2.0 3.8 2.0 1.0 1.0 3.0 2.0 1.0 3.0 1.5
    19 The Netherlands 2004 2.04 2.0 4.4 3.0 2.0 1.0 1.0 2.0 1.0 3.0 1.0
    20 Austria 2004 2.08 2.0 4.3 2.0 1.0 2.0 2.0 2.0 1.0 3.0 1.5
    20 Bahrain 2004 2.08 3.0 1.8 4.0 1.0 2.0 1.0 3.0 1.0 2.0 2.0
    22 Belgium 2004 2.19 2.0 4.4 2.5 1.0 1.0 2.0 3.0 1.0 3.0 2.0
    22 Lithuania 2004 2.19 2.0 2.4 2.5 1.0 2.0 1.0 2.0 3.0 3.0 3.0
    24 El Salvador 2004 2.24 2.0 3.4 1.5 1.0 2.0 2.0 2.0 3.0 2.0 3.5
    25 The Bahamas 2004 2.25 5.0 1.5 2.0 1.0 3.0 2.0 3.0 1.0 2.0 2.0
    26 Italy 2004 2.26 2.0 4.1 2.0 1.0 2.0 2.0 2.0 2.0 3.0 2.5
    27 Spain 2004 2.31 2.0 4.1 2.0 2.0 2.0 2.0 2.0 2.0 3.0 2.0
    28 Norway 2004 2.35 2.0 4.0 3.5 1.0 3.0 3.0 2.0 1.0 3.0 1.0
    29 Israel 2004 2.36 2.0 4.6 2.5 1.0 2.0 3.0 2.0 2.0 3.0 1.5
    29 Latvia 2004 2.36 2.0 2.6 2.5 1.0 2.0 2.0 2.0 3.0 3.0 3.5
    31 Portugal 2004 2.38 2.0 3.8 2.0 2.0 2.0 3.0 2.0 2.0 3.0 2.0
    32 Czech Republic 2004 2.39 2.0 3.9 2.5 1.0 2.0 1.0 2.0 2.0 3.0 3.5
    33 Barbados 2004 2.41 4.0 4.6 2.5 1.0 3.0 2.0 2.0 1.0 2.0 2.0
    34 Taiwan (China, Republic of) 2004 2.43 2.0 3.3 2.5 1.0 3.0 3.0 2.0 2.0 3.0 2.5
    35 Slovak Republic 2004 2.44 3.0 2.9 2.0 2.0 2.0 1.0 2.0 3.0 3.0 3.5
    36 Trinidad and Tobago 2004 2.45 2.0 4.0 2.5 2.0 2.0 2.0 2.0 2.0 3.0 3.0
    37 Malta 2004 2.51 4.0 4.1 3.0 1.0 3.0 2.0 2.0 1.0 2.0 3.0
    38 Japan 2004 2.53 2.0 4.3 2.0 1.0 3.0 4.0 2.0 2.0 3.0 2.0
    39 Botswana 2004 2.55 3.0 3.0 4.5 3.0 2.0 2.0 2.0 2.0 2.0 2.0
    39 Uruguay 2004 2.55 2.0 3.5 2.0 3.0 2.0 3.0 2.0 2.0 3.0 3.0
    41 Bolivia 2004 2.59 3.0 2.9 2.0 1.0 1.0 2.0 2.0 4.0 4.0 4.0
    42 Hungary 2004 2.60 3.0 3.0 2.0 3.0 2.0 2.0 3.0 2.0 3.0 3.0
    42 United Arab Emirates 2004 2.60 2.0 2.0 4.0 1.0 3.0 4.0 3.0 2.0 3.0 2.0
    44 Armenia 2004 2.63 2.0 2.3 3.0 2.0 2.0 1.0 3.0 3.0 4.0 4.0
    44 France 2004 2.63 2.0 4.3 5.0 1.0 2.0 3.0 2.0 2.0 3.0 2.0
    46 Belize 2004 2.69 4.0 2.9 2.0 1.0 3.0 3.0 2.0 3.0 3.0 3.0
    46 Korea, Republic of
    (South Korea)
    2004 2.69 4.0 3.4 2.5 2.0 2.0 3.0 2.0 2.0 3.0 3.0
    48 Kuwait 2004 2.70 2.0 1.5 4.5 1.0 4.0 3.0 3.0 3.0 3.0 2.0
    48 Uganda 2004 2.70 3.0 3.0 2.0 1.0 3.0 2.0 2.0 3.0 4.0 4.0
    50 Costa Rica 2004 2.71 3.0 3.1 2.0 3.0 2.0 3.0 2.0 3.0 3.0 3.0
    51 Jordan 2004 2.73 4.0 3.8 3.5 1.0 2.0 2.0 2.0 3.0 3.0 3.0
    52 Slovenia 2004 2.75 3.0 3.5 2.5 3.0 3.0 3.0 2.0 3.0 2.0 2.5
    53 South Africa 2004 2.79 4.0 3.9 2.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0
    54 Greece 2004 2.80 2.0 4.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0
    54 Oman 2004 2.80 3.0 1.5 4.5 1.0 3.0 3.0 4.0 3.0 3.0 2.0
    56 Jamaica 2004 2.81 4.0 4.1 2.5 3.0 1.0 2.0 2.0 3.0 3.0 3.5
    56 Poland 2004 2.81 3.0 3.6 2.0 2.0 3.0 2.0 3.0 3.0 3.0 3.5
    58 Panama 2004 2.83 3.0 3.8 3.5 1.0 2.0 2.0 2.0 4.0 3.0 4.0
    58 Peru 2004 2.83 4.0 3.3 2.5 1.0 2.0 2.0 2.0 4.0 4.0 3.5
    60 Cape Verde 2004 2.86 5.0 3.6 2.0 1.0 3.0 3.0 2.0 3.0 2.0 4.0
    60 Qatar 2004 2.86 3.0 3.1 4.5 1.0 3.0 3.0 2.0 3.0 4.0 2.0
    60 Thailand 2004 2.86 4.0 3.6 2.5 1.0 3.0 3.0 2.0 3.0 3.0 3.5
    63 Cambodia 2004 2.90 4.0 2.5 2.5 1.0 3.0 2.0 3.0 4.0 4.0 3.0
    63 Mexico 2004 2.90 2.0 4.0 3.5 3.0 3.0 2.0 2.0 3.0 3.0 3.5
    63 Mongolia 2004 2.90 2.0 4.5 2.5 2.0 3.0 3.0 2.0 3.0 4.0 3.0
    66 Morocco 2004 2.93 5.0 3.8 2.0 1.0 2.0 3.0 2.0 4.0 3.0 3.5
    67 Mauritania 2004 2.94 3.0 2.9 2.5 2.0 2.0 2.0 3.0 4.0 4.0 4.0
    67 Nicaragua 2004 2.94 2.0 2.9 2.5 2.0 3.0 2.0 3.0 4.0 4.0 4.0
    67 Tunisia 2004 2.94 5.0 3.9 2.5 1.0 3.0 3.0 2.0 3.0 3.0 3.0
    70 Namibia 2004 2.96 4.0 4.1 3.0 3.0 3.0 3.0 2.0 2.0 3.0 2.5
    71 Mauritius 2004 2.99 5.0 2.9 3.0 2.0 3.0 2.0 4.0 2.0 3.0 3.0
    72 Senegal 2004 3.00 3.0 4.5 2.0 1.0 3.0 3.0 3.0 3.0 4.0 3.5
    73 Macedonia 2004 3.04 4.0 2.4 3.5 2.0 3.0 2.0 2.0 4.0 4.0 3.5
    74 The Philippines 2004 3.05 2.0 3.5 2.0 2.0 3.0 3.0 3.0 4.0 4.0 4.0
    74 Saudi Arabia 2004 3.05 4.0 2.0 4.5 1.0 4.0 4.0 2.0 3.0 3.0 3.0
    76 Fiji 2004 3.06 4.0 3.6 2.0 1.0 4.0 2.0 3.0 4.0 3.0 4.0
    76 Sri Lanka 2004 3.06 3.0 3.6 2.5 3.0 3.0 3.0 3.0 3.0 3.0 3.5
    78 Bulgaria 2004 3.08 4.0 1.8 2.5 4.0 3.0 2.0 2.0 4.0 4.0 3.5
    79 Moldova 2004 3.09 2.0 2.4 2.5 3.0 4.0 3.0 3.0 3.0 4.0 4.0
    80 Albania 2004 3.10 4.0 3.0 3.0 2.0 2.0 3.0 2.0 4.0 4.0 4.0
    80 Brazil 2004 3.10 4.0 2.5 4.0 3.0 3.0 3.0 2.0 3.0 3.0 3.5
    82 Croatia 2004 3.11 4.0 3.1 2.5 2.0 3.0 2.0 3.0 4.0 4.0 3.5
    83 Colombia 2004 3.13 4.0 4.3 3.5 3.0 2.0 2.0 2.0 4.0 3.0 3.5
    83 Guyana 2004 3.13 4.0 3.8 3.5 2.0 3.0 2.0 2.0 3.0 4.0 4.0
    83 Lebanon 2004 3.13 4.0 2.3 3.0 1.0 3.0 2.0 3.0 4.0 4.0 5.0
    86 Madagascar 2004 3.14 3.0 4.4 1.5 4.0 3.0 3.0 2.0 3.0 3.0 4.5
    87 Guatemala 2004 3.16 3.0 3.6 2.0 3.0 4.0 2.0 2.0 4.0 4.0 4.0
    87 Malaysia 2004 3.16 3.0 3.6 4.0 1.0 4.0 4.0 3.0 3.0 3.0 3.0
    89 Ivory Coast 2004 3.18 4.0 4.3 1.5 2.0 3.0 2.0 3.0 4.0 4.0 4.0
    89 Swaziland 2004 3.18 4.0 3.8 2.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0
    91 Georgia 2004 3.19 4.0 2.4 1.5 3.0 3.0 3.0 3.0 4.0 4.0 4.0
    92 Djibouti 2004 3.23 5.0 2.8 3.5 1.0 3.0 3.0 2.0 4.0 4.0 4.0
    93 Guinea 2004 3.24 5.0 4.4 1.0 2.0 4.0 2.0 2.0 4.0 4.0 4.0
    94 Kenya 2004 3.26 5.0 3.6 2.5 2.0 3.0 3.0 2.0 3.0 4.0 4.5
    95 Burkina Faso 2004 3.28 4.0 3.8 3.0 1.0 3.0 3.0 3.0 4.0 4.0 4.0
    95 Egypt 2004 3.28 4.0 4.3 3.0 1.0 3.0 4.0 3.0 3.0 4.0 3.5
    95 Mozambique 2004 3.28 4.0 3.8 2.0 4.0 2.0 2.0 3.0 4.0 4.0 4.0
    98 Tanzania 2004 3.29 5.0 3.9 2.0 2.0 3.0 2.0 3.0 4.0 4.0 4.0
    99 Bosnia and Herzegovina 2004 3.30 3.0 2.5 2.5 1.0 4.0 2.0 3.0 5.0 5.0 5.0
    100 Algeria 2004 3.31 5.0 4.1 4.0 1.0 2.0 4.0 3.0 4.0 3.0 3.0
    101 Ethiopia 2004 3.33 4.0 3.8 3.0 1.0 3.0 4.0 3.0 4.0 4.0 3.5
    102 Mali 2004 3.34 3.0 4.4 4.0 2.0 3.0 4.0 2.0 3.0 3.0 5.0
    103 Rwanda 2004 3.36 3.0 4.6 2.0 1.0 4.0 3.0 3.0 4.0 4.0 5.0
    105 Central African Republic 2004 3.38 5.0 3.8 4.0 1.0 2.0 3.0 3.0 4.0 4.0 4.0
    106 Azerbaijan 2004 3.39 3.0 3.4 3.0 1.0 4.0 4.0 3.0 4.0 4.0 4.5
    106 Paraguay 2004 3.39 3.0 3.4 3.0 3.0 3.0 3.0 3.0 4.0 4.0 4.5
    106 Turkey 2004 3.39 3.0 3.9 2.5 5.0 3.0 3.0 3.0 3.0 4.0 3.5
    109 Ghana 2004 3.40 4.0 4.0 3.5 4.0 3.0 3.0 3.0 3.0 3.0 3.5
    109 Pakistan 2004 3.40 5.0 4.0 3.0 1.0 3.0 4.0 3.0 4.0 3.0 4.0
    111 Gabon 2004 3.43 5.0 4.8 3.5 1.0 3.0 3.0 3.0 3.0 4.0 4.0
    111 Niger 2004 3.43 4.0 4.3 3.0 1.0 3.0 3.0 3.0 4.0 4.0 5.0
    113 Benin 2004 3.44 4.0 4.4 4.0 1.0 3.0 3.0 3.0 4.0 4.0 4.0
    114 Malawi 2004 3.46 3.0 4.1 2.5 4.0 3.0 4.0 3.0 3.0 4.0 4.0
    114 Russia 2004 3.46 3.0 2.6 2.0 5.0 3.0 4.0 3.0 4.0 4.0 4.0
    116 Argentina 2004 3.48 4.0 3.8 2.0 4.0 3.0 4.0 3.0 4.0 3.0 4.0
    117 Ukraine 2004 3.49 3.0 3.9 3.0 3.0 4.0 3.0 3.0 4.0 4.0 4.0
    118 Lesotho 2004 3.50 4.0 3.5 3.5 3.0 4.0 3.0 3.0 3.0 4.0 4.0
    118 Zambia 2004 3.50 4.0 4.0 2.0 5.0 3.0 3.0 3.0 3.0 4.0 4.0
    120 Dominican Republic 2004 3.51 5.0 3.1 1.5 3.0 3.0 4.0 4.0 4.0 4.0 3.5
    121 Honduras 2004 3.53 3.0 3.3 4.0 3.0 4.0 3.0 3.0 4.0 4.0 4.0
    121 India 2004 3.53 5.0 3.8 3.5 2.0 3.0 4.0 3.0 3.0 4.0 4.0
    121 Nepal 2004 3.53 5.0 3.3 2.0 1.0 4.0 4.0 3.0 4.0 4.0 5.0
    124 Chad 2004 3.54 5.0 4.4 3.0 3.0 3.0 2.0 2.0 4.0 4.0 5.0
    124 Gambia, The 2004 3.54 4.0 4.4 4.0 2.0 3.0 3.0 3.0 3.0 4.0 5.0
    126 Ecuador 2004 3.60 4.0 3.0 3.0 5.0 3.0 3.0 3.0 4.0 4.0 4.0
    127 Cameroon 2004 3.63 5.0 4.8 3.5 2.0 3.0 3.0 3.0 4.0 4.0 4.0
    128 China, People's Republic of 2004 3.64 5.0 4.4 3.5 1.0 4.0 4.0 3.0 4.0 4.0 3.5
    129 Romania 2004 3.66 4.0 3.1 2.5 5.0 4.0 3.0 3.0 4.0 4.0 4.0
    130 Equatorial Guinea 2004 3.69 5.0 2.9 2.0 3.0 3.0 4.0 4.0 4.0 4.0 5.0
    131 Bangladesh 2004 3.70 5.0 4.0 3.5 1.0 3.0 4.0 3.0 4.0 5.0 4.5
    131 Kazakhstan 2004 3.70 4.0 3.5 2.5 3.0 5.0 4.0 3.0 4.0 4.0 4.0
    131 Yemen 2004 3.70 3.0 4.0 4.0 3.0 3.0 4.0 3.0 4.0 4.0 5.0
    134 Sierra Leone 2004 3.73 5.0 4.3 2.0 1.0 4.0 4.0 2.0 5.0 5.0 5.0
    134 Togo 2004 3.73 3.0 4.3 3.0 2.0 4.0 4.0 3.0 4.0 5.0 5.0
    136 Indonesia 2004 3.76 3.0 4.1 4.0 3.0 4.0 4.0 3.0 4.0 4.0 4.5
    137 Haiti 2004 3.78 4.0 3.8 3.0 3.0 4.0 3.0 3.0 5.0 5.0 4.0
    138 Syria 2004 3.88 4.0 3.3 4.5 1.0 4.0 5.0 4.0 4.0 4.0 5.0
    139 Guinea-Bissau 2004 3.90 5.0 3.5 2.5 2.0 3.0 5.0 3.0 5.0 5.0 5.0
    141 Vietnam 2004 3.93 5.0 4.3 4.0 1.0 4.0 4.0 3.0 5.0 5.0 4.0
    142 Nigeria 2004 3.95 5.0 3.5 4.5 4.0 3.0 4.0 3.0 4.0 4.0 4.5
    143 Suriname 2004 3.96 5.0 3.6 4.0 5.0 3.0 4.0 3.0 3.0 4.0 5.0
    144 Cuba 2004 4.08 3.0 4.3 4.5 1.0 4.0 5.0 5.0 5.0 4.0 5.0
    145 Belarus 2004 4.09 4.0 3.4 3.5 5.0 4.0 4.0 5.0 4.0 5.0 3.0
    146 Tajikistan 2004 4.15 3.0 3.5 4.0 5.0 4.0 5.0 4.0 4.0 4.0 5.0
    147 Venezuela 2004 4.18 4.0 4.3 3.5 5.0 5.0 4.0 4.0 4.0 4.0 4.0
    148 Iran 2004 4.26 2.0 3.6 5.0 4.0 4.0 5.0 4.0 5.0 5.0 5.0
    149 Uzbekistan 2004 4.29 5.0 2.9 4.0 5.0 4.0 5.0 4.0 4.0 5.0 4.0
    150 Turkmenistan 2004 4.31 5.0 3.1 5.0 4.0 4.0 5.0 4.0 4.0 4.0 5.0
    151 Burma 2004 4.45 5.0 3.0 3.5 5.0 5.0 4.0 4.0 5.0 5.0 5.0
    151 Laos 2004 4.45 5.0 4.0 3.5 4.0 4.0 5.0 4.0 5.0 5.0 5.0
    153 Zimbabwe 2004 4.54 5.0 3.4 4.0 5.0 5.0 5.0 5.0 5.0 4.0 4.0
    154 Libya 2004 4.55 5.0 4.5 5.0 1.0 5.0 5.0 5.0 5.0 5.0 5.0
    155 Korea, Democratic People's Republic of
    (North Korea)
    2004 5.00 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
    N/R Angola 2004 - - - - - - - - - - -
    N/R Burundi 2004 - - - - - - - - - - -
    N/R Congo, Democratic Republic of
    (formerly Zaire)
    2004 - - - - - - - - - - -
    N/R Iraq 2004 - - - - - - - - - - -
    N/R Serbia and Montenegro 2004 - - - - - - - - - - -
    N/R Sudan 2004 - - - - - - - - - - -


HERITAGE.ORG | ABOUT THE HERITAGE FOUNDATION | RESEARCH | DISCOVER THE BENEFITS OF BECOMING A MEMBER
The Heritage Foundation is committed to building an America where freedom, opportunity, prosperity and civil society flourish.

© 2004 The Heritage Foundation | 214 Massachusetts Ave NE | Washington DC 20002-4999 | ph 202.546.4400 | fax 202.546.8328
Read Privacy Statement.
Have a question? Ask Heritage at http://www.heritage.org/about/advancedsearch.cfm.